Tommaso The Realtor

Riverview, FL Elementary Schools

Take a look at the Riverview, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Riverview High Schools below to view area homes for sale.

Click any of the Riverview Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Belmont Elementary School 8 $489,088 115
Bing-hb 3 $784,411 178
Boyette Springs-hb 46 $368,583 73
Cimino-hb 1 $825,000 91
Collins Prek-8 School 24 $262,271 66
Collins-hb 23 $365,361 112
Corr-hb 11 $304,964 176
Doby Elementary-hb 26 $554,929 106
Frost Elementary School 19 $178,874 74
Gibsonton-hb 1 $519,999 1
Ippolito-hb 78 $202,534 127
Lamb Elementary 4 $72,500 61
Pinecrest-hb 10 $474,680 99
Riverhills Elem 2 $402,400 152
Riverview Elem School-hb 42 $382,131 101
Sessums-hb 69 $307,448 110
Stowers Elementary 7 $439,557 246
Sulphur Springs-hb 1 $359,900 343
Summerfield Crossing Elementary 87 $386,911 92
Summerfield-hb 55 $365,427 121
Symmes-hb 54 $376,598 84
Warren Hope Dawson Elementary 72 $359,633 85

Login to My Homefinder