Tommaso The Realtor

Brandon, FL Real Estate Subdivision Directory

Are you considering moving to a certain Brandon, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Brandon Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Brandon 216 Heather Lakes 1 $350,000 570
Brandon 2dr | Melodie Park 1 $429,900 83
Brandon 2hf | The Townhomes At Kensington 1 $235,000 242
Brandon Alafia Estates 3 $208,333 273
Brandon Alafia Preserve 5 $179,400 366
Brandon Allendale 1 $429,900 114
Brandon Barrington Oaks East 1 $750,000 54
Brandon Bell Shoals Gardens 2 $497,450 39
Brandon Bloomingdale 8 $472,962 66
Brandon Bloomingdale Townes 3 $395,000 53
Brandon Bloomingdale Trails 1 $330,000 170
Brandon Bloomingdale Village 2 $479,950 64
Brandon Branda Vista 1 $425,000 211
Brandon Brandon 1 $116,900 14
Brandon Brandon Country Estates 5 $412,180 135
Brandon Brandon Estates 2 $331,500 74
Brandon Brandon Grove Estates 1 $319,900 120
Brandon Brandon Hills Ext 1 $380,000 51
Brandon Brandon Lake Park 4 $450,500 305
Brandon Brandon Pointe 2 $341,500 59
Brandon Brandon Pointe Prcl 114 2 $294,500 39
Brandon Brandon Preserve 3 $488,267 136
Brandon Brandon Spanish Oaks 1 $290,000 3
Brandon Brandon Terrace Park 6 $317,300 289
Brandon Brandon Traces 1 $345,000 7
Brandon Brandon Tradewinds 2 $383,075 96
Brandon Brandon Valley 2 $375,000 189
Brandon Brandon Village 1 $429,900 189
Brandon Brandonwood 1 $540,000 197
Brandon Brentwood Hills Tr C 1 $359,000 52
Brandon Brentwood Hills Trct F 1 $450,000 86
Brandon Broadway Centre Twnhms 5 $315,760 103
Brandon Brooke Townhomes Two 8 $369,840 99
Brandon Brooker Reserve 2 $746,950 169
Brandon Buckhorn Creek 4 $216,998 71
Brandon Burlington Heights 1 $329,900 28
Brandon Burlington Woods 1 $514,900 15
Brandon Camelot Woods 1 $789,000 78
Brandon Casa De Sol 1 $250,000 519
Brandon Cedar Grove 2 $519,500 103
Brandon Chelsea Manor 3 $240,000 98
Brandon Childers 1 $649,900 156
Brandon Clayton 1 $360,000 314
Brandon Colonial Heights 1 $499,900 70
Brandon Countryside Manor 1 $359,900 22
Brandon Crestwood Estates 2 $417,500 51
Brandon Crossroads Town Center 1 $1,800,000 1410
Brandon District/bloomingdale 3 $297,667 100
Brandon Dogwood Hills 3 $741,000 44
Brandon Edgewater At Lake Brandon 3 $222,667 222
Brandon Emerald Oaks 1 $319,900 62
Brandon Everina Homes 1 $379,900 21
Brandon Everina Homes 2nd 1 $345,000 30
Brandon Everina Homes 5th 1 $570,000 97
Brandon Four Winds Estates 6 $353,283 153
Brandon Gallery Gardens 2nd 1 $380,000 268
Brandon Gallery Gardens 3rd 1 $485,000 35
Brandon Gallery Gardens 4a 1 $399,168 71
Brandon Glen Oaks South 1 $495,000 27
Brandon Green Meadow Estates 1 $440,946 70
Brandon Hamptons At Brandon A Condo 1 $135,000 16
Brandon Heather Lakes 21 $323,867 67
Brandon Hickory Creek 2nd 1 $999,500 28
Brandon Hickory Hammock 1 $390,000 44
Brandon Hickory Lakes 6 $511,423 133
Brandon Hickory Ridge 1 $820,000 55
Brandon Hidden Reserve 1 $850,000 210
Brandon High View Terrace 4 $339,700 59
Brandon Highland Grove Estates 2 $288,000 41
Brandon Highland Ridge 3 $378,600 94
Brandon Hillside 5 $505,800 37
Brandon Kingss Court Twnhms 3 $222,667 74
Brandon Kingsway Gardens 3 $267,333 85
Brandon Kingsway Poultry Colony 3 $681,650 166
Brandon Krebs 1 $425,000 57
Brandon La Collina 5 $555,560 106
Brandon La Viva 1 $379,990 6
Brandon Lake Brandon Prcl 113 2 $294,250 77
Brandon Lake Brandon Twnhms 114-a 1 $285,000 90
Brandon Lakemont Hills 7 $364,814 62
Brandon Lakeview Village 14 $388,757 93
Brandon Lakewood Ridge Twnhms 1 $226,999 83
Brandon Lumsden Reserve Townhomes 1 $325,000 21
Brandon Lumsden Reserve Twnhms 1 $332,500 133
Brandon Misty Glen 1 $580,000 7
Brandon Misty Ridge 1 $449,000 84
Brandon Mobile Riviera 1 $330,000 45
Brandon North Hill 1 $289,000 75
Brandon Oak Hill 2 $430,000 33
Brandon Oak Landing 1 $550,000 8
Brandon Oak Mont 2 $419,950 11
Brandon Oak Mont Woods 1 $365,000 252
Brandon Oak Park Twnhm 1 $214,900 36
Brandon Oak Park Twnhms 3 $213,300 145
Brandon Oaklan 1 $449,500 140
Brandon Oakmont Park 1 $365,000 107
Brandon Oakridge Manor 1 $500,000 73
Brandon Oakwood Court Condo 2 $107,450 167
Brandon Orange Grove Estates 2 $475,000 28
Brandon Park Lake At Parsons A Condomi 2 $107,450 246
Brandon Parkland Estates East 1 $525,000 35
Brandon Peppermill At Providence Lakes 1 $370,000 29
Brandon Peppermill Iv At Providence La 2 $382,056 25
Brandon Peppermill V At Providence Lak 1 $429,900 83
Brandon Ponderosa 2 $444,950 172
Brandon Ponderosa 1st 1 $495,000 49
Brandon Ponderosa 2nd 1 $499,000 5
Brandon Preston Oaks Townhomes 1 $280,000 58
Brandon Providence Lakes 2 $375,500 49
Brandon Providence Lakes Prcl Mf 2 $372,000 26
Brandon Providence Lakes Prcl N 1 $525,000 153
Brandon Providence Townhomes 1 $210,000 305
Brandon Providence Twnhms 7 $208,227 133
Brandon Random Oaks Area 1 $1,100,000 1947
Brandon Replat Of Bellefonte 2 $915,000 183
Brandon Riverwoods Hammock 3 $934,667 108
Brandon Russellwood A Condo 5 $140,760 215
Brandon Sanctuary/john Moore Road 1 $925,000 152
Brandon Shoals 1 $499,000 108
Brandon Southwood Hills 5 $358,960 96
Brandon Sterling Ranch 12 $386,516 123
Brandon Stonewood 1 $250,000 134
Brandon Stratford 2 $461,900 147
Brandon Sylvan Terrace 1 $420,000 215
Brandon Tangelo 2 $399,000 36
Brandon Tanglewood 2 $345,000 100
Brandon Taylor Bay Estates 3 $393,667 110
Brandon The Brandon Professional Build 1 $360,000 152
Brandon The Carlisle Club 2 $189,000 26
Brandon The District 1 $274,900 69
Brandon The Hamptons At Brandon 1 $127,500 73
Brandon The Hamptons At Brandon A Condo 9 $137,044 203
Brandon The Hamptons At Brandon A Condominium 1 $154,900 97
Brandon The Townhomes At Kensington 2 $226,950 166
Brandon The Twnhms At Kensington 2 $233,450 110
Brandon The Winds 1 $338,000 93
Brandon Timber Creek 1 $349,900 84
Brandon Timber Pond 6 $465,017 77
Brandon Timbers/williams Lndg Twnhms 4 $339,925 121
Brandon Unplatted 29 $1,071,114 275
Brandon Vineyards 1 $639,000 244
Brandon Vista Cay 4 $228,500 172
Brandon Watermill At Providence Lakes 3 $470,267 88
Brandon Westwood 1 $375,000 58
Brandon Whispering Oaks Twnhms 3 $239,933 210
Brandon Woodberry Prcl B & C 4 $435,600 120
Brandon Woodbery Estates First 3 $359,900 27
Brandon Zzz | Unplatted 1 $440,000 143

Login to My Homefinder