Tommaso The Realtor

Brandon, FL Real Estate Subdivision Directory

Are you considering moving to a certain Brandon, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Brandon Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Brandon 216 Heather Lakes 1 $350,000 430
Brandon 2fv | Brentwood Hills Tract F 1 $650,000 23
Brandon 2hf | The Townhomes At Kensington 1 $235,000 102
Brandon Alafia Estates 3 $223,300 160
Brandon Alafia Preserve 6 $566,000 262
Brandon Barrington Oaks East 3 $732,967 61
Brandon Barrington Preserve 1 $1,481,939 115
Brandon Belle Timbre 1 $630,000 3
Brandon Bloomingdale 10 $494,870 57
Brandon Bloomingdale Townes 2 $465,995 100
Brandon Bloomingdale Trails 3 $403,300 59
Brandon Bloomingdale Village 3 $501,333 110
Brandon Branda Vista 1 $428,000 71
Brandon Brandon Bus Sites 1 $335,000 7
Brandon Brandon Country Estates 2 $413,500 170
Brandon Brandon Estates 1 $379,000 27
Brandon Brandon Lake Park 2 $477,000 478
Brandon Brandon Pointe 1 $400,000 177
Brandon Brandon Pointe Prcl 114 1 $399,000 49
Brandon Brandon Preserve 1 $549,999 85
Brandon Brandon Terrace Park 3 $319,333 361
Brandon Brandon Traces 1 $289,000 1
Brandon Brandon Tradewinds 2 $354,950 238
Brandon Brandon Valley 3 $381,633 61
Brandon Brandontree 1 $380,000 26
Brandon Brandonwood 3 $486,633 45
Brandon Brentwood Hills Tr C 2 $422,450 35
Brandon Brentwood Hills Trct F 2 $350,700 50
Brandon Broadway Centre Twnhms 5 $294,660 26
Brandon Brooke Townhomes Two 4 $361,794 29
Brandon Brooker Reserve 2 $790,000 117
Brandon Bryan Manor 1 $349,989 22
Brandon Bryan Oaks Reserve 1 $470,000 63
Brandon Buckhorn Creek 1 $242,000 5
Brandon Camelot Woods 1 $734,900 34
Brandon Campos Valrico Surv 1 $1,200,000 36
Brandon Casa De Sol 2 $282,000 197
Brandon Cedar Grove 1 $415,000 60
Brandon Chelsea Manor 5 $245,980 78
Brandon Childers 1 $695,000 16
Brandon Clayton 2 $294,950 246
Brandon Colonial Oaks 1 $675,000 189
Brandon Com At Nw Cor Of Se 1/4thn S Alg Wly 1 $491,000 37
Brandon Countryside Manor 3 $439,667 134
Brandon Crossroads Town Center 1 $1,800,000 1270
Brandon District/bloomingdale 5 $286,800 67
Brandon Dogwood Hills 1 $525,000 39
Brandon Edgewater At Lake Brandon 1 $229,900 57
Brandon Estates At Limona Woods 1 $1,998,900 313
Brandon Everina Homes 1 $390,000 16
Brandon Everina Homes 2nd 1 $419,900 7
Brandon Everina Homes 4th 1 $365,000 132
Brandon Four Winds Estates 1 $149,900 491
Brandon Gallery Gardens 1 $670,000 65
Brandon Gallery Gardens 2nd 1 $380,000 128
Brandon Gallery Gardens 4a 1 $150,000 16
Brandon Garden Oaks 2 $459,500 40
Brandon Gornto Lake 1 $249,000 28
Brandon Green Meadow Estates 1 $499,900 84
Brandon Heather Lakes 12 $325,225 114
Brandon Hickory Creek 1st 1 $375,000 57
Brandon Hickory Lake Estates 1 $379,000 6
Brandon Hickory Lakes 2 $487,000 78
Brandon Hidden Lakes 1 $989,990 394
Brandon Hidden Reserve 2 $864,500 38
Brandon Highland Groves Estates 1 $384,900 183
Brandon Highland Ridge 3 $394,667 105
Brandon Hilldale Heights Of Brandon 1 $267,000 213
Brandon Hillside 4 $592,000 39
Brandon Kenmore Acres 1 $349,988 178
Brandon Kings Gate 1 $300,000 117
Brandon Kingss Court Twnhms 1 $249,900 13
Brandon Kingsway Heights 1 $295,500 19
Brandon Kingsway Poultry Colony 3 $663,300 75
Brandon La Collina 7 $570,743 59
Brandon Lake Brandon 1 $282,000 118
Brandon Lake Brandon Prcl 113 2 $278,500 206
Brandon Lake Brandon Twnhms 114-a 1 $214,900 426
Brandon Lakemont Hills 4 $368,100 88
Brandon Lakeview Village 12 $400,442 60
Brandon Loral 1 $385,000 3
Brandon Melodie Park 2 $484,950 31
Brandon Oak Mont 2 $357,000 235
Brandon Oak Mont Woods 1 $385,000 112
Brandon Oak Park Twnhms 4 $229,375 31
Brandon Oakmont Park 1 $295,000 56
Brandon Oakridge Manor 2 $497,450 34
Brandon Oakwood Court Condo 2 $117,500 27
Brandon Orangewood 1 $449,000 49
Brandon Park Lake At Parsons A Condomi 4 $136,000 70
Brandon Park Lake At Parsons A Condominium 1 $140,000 21
Brandon Parkland Estates East 1 $615,000 119
Brandon Peppermill At Providence Lakes 1 $395,000 21
Brandon Plantation Estates 2 $317,000 77
Brandon Ponderosa 1 $400,000 169
Brandon Preston Oaks Twnhms 3 $303,367 197
Brandon Providence Lakes 5 $360,658 72
Brandon Providence Lakes Prcl D 1 $500,000 63
Brandon Providence Lakes Prcl Mf 1 $450,000 23
Brandon Providence Lakes Prcl N 2 $604,000 39
Brandon Providence Lakes Prcl P 1 $499,999 243
Brandon Providence Townhomes 2 $224,000 183
Brandon Providence Twnhms 5 $223,780 41
Brandon Random Oaks Area 1 $1,100,000 1807
Brandon Regency Key Twnhms 3 $177,633 243
Brandon Replat Of Bellefonte 2 $1,149,500 43
Brandon River Rapids 3 $578,000 95
Brandon Riverwoods Hammock 2 $967,000 21
Brandon Rolling Meadows 2 $395,000 26
Brandon Russellwood A Condo 5 $148,300 164
Brandon Sanctuary/john Moore Road 3 $1,043,000 87
Brandon Shadow Bay 1 $315,000 22
Brandon Shady Hollow 1 $1,599,000 42
Brandon South Ridge 2 $364,945 100
Brandon Southwood Hills 5 $372,318 66
Brandon Sterling Ranch 10 $385,680 66
Brandon Stonewood 1 $1,070,000 236
Brandon Stratford 1 $349,900 70
Brandon Sylvan Terrace 1 $435,000 75
Brandon Tanglewood 3 $379,667 25
Brandon Taylor Bay Estates 1 $420,000 16
Brandon The Brandon Professional Build 1 $360,000 12
Brandon The Hamptons At Brandon A Condo 9 $149,189 242
Brandon The Townhomes At Kensington 1 $239,500 78
Brandon The Twnhms At Kensington 3 $233,667 192
Brandon Timber Pond 3 $390,500 54
Brandon Timbers/williams Lndg Twnhms 4 $306,975 91
Brandon Unplatted 28 $872,696 226
Brandon Van Sant 4 $523,375 95
Brandon Vineyards 1 $680,000 104
Brandon Vista Cay 5 $252,235 102
Brandon Watermill At Providence Lakes 2 $367,500 57
Brandon Westwood 1 $299,900 3
Brandon Whispering Oaks Twnhms 3 $249,900 273
Brandon Woodberry Prcl B & C 2 $398,500 63
Brandon Woodbery Estates 2 $307,000 44
Brandon Woodbery Estates First 3 $373,000 60
Brandon Woodbery Estates Primero Agrega 1 $351,500 17
Brandon Zzz | Unplatted 1 $445,000 3

Login to My Homefinder

Pixel