Tommaso The Realtor

Brandon, FL Elementary Schools

Take a look at the Brandon, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Brandon High Schools below to view area homes for sale.

Click any of the Brandon Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alafia-hb 2 $99,000 141
Booker T. Washington-hb 2 $179,950 29
Brooker-hb 46 $404,942 81
Cimino-hb 16 $641,150 161
Colson-hb 4 $308,725 60
Ippolito-hb 1 $0 48
Kingswood-hb 39 $578,332 94
Knights-hb 1 $214,900 36
Lamb Elementary 14 $158,493 76
Limona-hb 36 $297,272 95
Lincoln Elementary Magnet School 1 $389,900 62
Mintz-hb 27 $288,308 82
Schmidt-hb 25 $262,326 83
Seffner-hb 13 $233,985 110
Symmes-hb 8 $326,661 120
Yates-hb 21 $278,790 173

Login to My Homefinder